PAVING STOCK SIZES

Please note: Not all sizes may be shown. Custom also available.

Pavers (mm)

  • 495 x 245 x (40, 60 & 80)
  • 600 x 300 x 10, 12, 20, 30 & 40.
  • 400 x 400 x 20, 30 & 40
  • 500 x 500 x 20, 30 & 40
  • 600 x 600 x 20, 30 & 40
  • 800 x 400 x 20, 30 & 40
  • 800 x 800 x 20
  • 1000 x 500 x 20, 30 & 40
  • 1200 x 600 x 20, 30 & 40

POOL COPING STOCK SIZES

Please note: Not all sizes may be shown. Custom also available.

Square Edge Coping (mm)

  • 500 x 350 x 30
  • 500 x 500 x 30
  • 800 x 400 x 30
  • 500 x 250 x 30
  • 1000 x 250 x 30
  • 1000 x 350 x 30
  • 600 x 230 x 30
  • 600 x 250 x 30
  • 600 x 300 x 30
  • 600 x 350 x 30
  • 1005 x 350 x 30
  • 1005 x 500 x 30
  • 1200 x 400 x 30
  • 800 x 400 x 40

Rebated Square Edge Coping (mm)

  • 1000 x 350 x 30/30 (60 Total)
  • 1000 x 350 x 20/20 (40 Total)
  • 1000 x 500 x 30/30 (60 Total)
  • 1000 x 350 x 30/50 (80 Total)
  • 1000 x 350 x 30/90 (120 Total)
  • 600 x 350 x 20/20 (40 Total)
  • 800 x 400 x 20/30 (50 Total)
  • 600 x 350 x 20/40 (60 Total)
  • 500 x 500 x 30/50 (80 Total)
  • 600 x 350 x 30/50 (80 Total)
  • 1005 x 350 x 30/50 (80 Total)
  • 1005 x 500 x 30/50 (80 Total)

Bullnose (mm)

  • 500 x 500 x 30 & 40
  • 600 x 300 x 30 & 40
  • 800 x 400 x 30
  • 600 x 600 x 30
  • 1000 x 500 x 30
  • 400 x 400 x 30
  • 600 x 250 x 30
  • 600 x 350 x 30
  • 1005 x 350 x 30
  • 1005 x 500 x 30
  • 1200 x 400 x 30
Contact Us